Fe | 0.90 | 18.00 | 1.00 | 0.10 | 0.00 | 0.30 | 0.00-0.40 | 0.45 | 0.20-0.80 | ? | ? | 0.00 | 0.00 | 0.00 | Artisan Cutlery | ||
Fe | 1.15 | 14.40 | 3.95 | 1.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | ||
Fe | 1.50 | 14.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | Carpenter | ||
Fe | 1.10 | 14.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.30 | 0.010 | 0.025 | 0.00 | 0.25 | 0.00 | Carpenter | ||
Fe | 1.10 | 14.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.30 | 0.010 | 0.025 | 0.00 | 0.25 | 0.00 | Carpenter | ||
Fe | 1.10 | 14.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.30 | 0.010 | 0.025 | 0.00 | 0.25 | 0.00 | Carpenter | ||
Fe | 1.15 | 14.40 | 3.95 | 1.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | ||
Fe | 1.50 | 14.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | Carpenter | ||
Fe | 1.00-1.05 | 14.00 | 4.00 | 0.10 | 0.10 | 0.00 | 0.00 | 0.50-1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | Carpenter | ||
Fe | 1.00-1.05 | 14.00 | 4.00 | 0.10 | 0.10 | 0.00 | 0.00 | 0.50-1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | Carpenter | ||
Fe | 1.90 | 20.00 | 1.00 | 4.00 | 0.60 | 0.00 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Latrobe | ||
Fe | 1.30 | 4.10 | 5.00 | 3.10 | 6.25 | 8.00 | 0.00 | 0.30 | 0.50 | ? | ? | 0.00 | 0.00 | 0.00 | Latrobe | ||
Fe | 2.25 | 12.75 | 1.35 | 9.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | ? | ? | 0.00 | 0.00 | 0.00 | Latrobe | ||
Fe | 1.90 | 5.25 | 1.35 | 9.00 | 0.00-0.40 | 0.00 | 0.00 | 0.50 | 0.90 | ? | ? | 0.00 | 0.00 | 0.00 | Latrobe | ||
Fe | 2.45 | 5.45 | 1.35 | 9.80 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | ? | ? | 0.00 | 0.00 | 0.00 | Latrobe | ||
Fe | 1.45 | 4.50 | 5.20 | 3.85 | 5.50 | 0.00 | 0.00 | 0.25 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | Latrobe | ||
Fe | 1.50 | 4.00 | 2.50 | 4.00 | 2.50 | 0.00 | 0.00 | ? | ? | 0.010 | ? | 0.00 | 0.00 | 0.00 | Latrobe | ||
Fe | 1.90 | 5.25 | 1.35 | 9.00 | 0.00-0.40 | 0.00 | 0.00 | 0.50 | 0.90 | ? | ? | 0.00 | 0.00 | 0.00 | Latrobe | ||
Fe | 0.85 | 5.00 | 1.35 | 2.75 | 0.00 | 0.00 | 0.00 | 0.30 | 1.00 | ? | ? | 0.00 | 0.00 | 0.00 | Latrobe | ||
Fe | 1.60 | 4.25 | 0.75 | 5.00 | 12.25 | 5.00 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Latrobe | ||
Fe | 0.55 | 4.00 | 4.25 | 1.00 | 0.00 | 0.00 | 0.50 | 0.40 | 0.50 | 0.010 | ? | 0.00 | 0.00 | 0.00 | Latrobe | ||
Fe | 0.80-0.85 | 7.50-7.75 | 1.25-1.55 | 2.15-2.70 | 0.00 | 0.00 | 0.00 | 0.35 | 1.00 | ? | ? | 0.00 | 0.00 | 0.00 | Lindquist Steels | ||
Fe | 2.45 | 5.25 | 1.35 | 9.80 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | ? | ? | 0.00 | 0.00 | 0.00 | Diehl | ||
Fe | 1.05-1.15 | 3.75-4.50 | 4.50-5.50 | 1.70-2.20 | 6.00-6.75 | 0.00-1.00 | 0.00 | 0.00-0.40 | 0.70-0.90 | ? | ? | 0.00 | 0.00 | 0.00 | PSM industries | ||
Fe | 1.05-1.15 | 3.75-4.50 | 4.50-5.50 | 1.70-2.20 | 6.00-6.75 | 0.00-1.00 | 0.00 | 0.00-0.40 | 0.70-0.90 | ? | ? | 0.00 | 0.00 | 0.00 | PSM industries | ||
Fe | 1.75-1.85 | 4.15-4.45 | 1.00 | 6.50-6.90 | 11.75-13.00 | 4.90-5.20 | 0.00 | 0.15-0.40 | 0.15-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | PSM industries | ||
Fe | 2.70 | 4.10 | 3.00 | 7.20 | 8.70 | 9.20 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PSM industries |
Query Returned - 27 records. Served 9938790 queries.