Mouse over element names to get quick help on its effects in the alloy.
Mouse over multi alloy graph bars to see exact values.
Keyboard Shortcuts - click to see the list.
Select steels from the Interactive Knife Steel Composition Chart.
General:
- Build - Enter
- Settings Dialog - Alt+G
- Show/Hide Ref. Names - Alt+I
- Select Input Box - Alt+]
- Close Dialog - Esc, Space
-
With Active Suggestion List:
- Copy Current Suggestion To Input Box - Tab or Right
- Select Next Suggestion - Down
- Select Previous Suggestion - Up
Generated 97655902 times.
Name | Base | C | Cr | Mo | V | W | Co | Ni | Mn | Si | S | P | Cu | Nb | N | Tech | Maker | CC | Name | Base | C | Cr | Mo | V | W | Co | Ni | Mn | Si | S | P | Cu | Nb | N | Tech | Maker | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fe | 0.95-1.10 | 13.00-14.50 | 0.10-0.30 | 0.10-0.25 | 0.00 | 0.00 | 0.49 | 0.50 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | Aichi | JP | ||
Fe | 0.55-0.65 | 13.00-14.50 | 0.00 | 0.10-0.25 | 0.00 | 0.00 | 0.49 | 1.00 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | Aichi | JP | ||
Fe | 0.70-0.75 | 13.00-14.50 | 0.10-0.30 | 0.10-0.26 | 0.00 | 0.00 | 0.49 | 0.50 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | Aichi | JP | ||
Fe | 0.95-1.10 | 13.00-14.50 | 0.10-0.30 | 0.10-0.25 | 0.00 | 0.00 | 0.49 | 0.50 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | Aichi | JP | ||
Fe | 0.55-0.65 | 13.00-14.50 | 0.00 | 0.10-0.25 | 0.00 | 0.00 | 0.49 | 1.00 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | Aichi | JP | ||
Fe | 0.70-0.75 | 13.00-14.50 | 0.10-0.30 | 0.10-0.26 | 0.00 | 0.00 | 0.49 | 0.50 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | Aichi | JP |
Knife Steel Chart Mobile Support:
Help & support for the Knife Steel Chart for Android.Help & support for the Knife Steel Chart for iOS.
Thanks, Credits And References